Commit Graph

8 Commits

Author SHA1 Message Date
524e290873 irudia 2022-04-23 16:41:38 +02:00
c2427afccd irudia 2022-04-23 16:41:05 +02:00
4d2398f2b6 irudia 2022-04-23 16:40:19 +02:00
005f637adf irudia 2022-04-23 16:39:05 +02:00
0b3909a7d7 seiichi 2022-04-23 16:30:58 +02:00
cfa9898748 seiichi 2022-04-23 16:26:42 +02:00
810f1a12f5 readmea 2022-04-23 16:22:44 +02:00
aitzol
4836c50d32 first commit 2022-04-22 22:31:55 +02:00