incluir las imágenes fuente Krita, inkscape y PNG
This commit is contained in:
		
							parent
							
								
									869a02bd33
								
							
						
					
					
						commit
						4842eb389e
					
				
							
								
								
									
										
											BIN
										
									
								
								images/2020-05_the-mediocre-programmer.kra
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								images/2020-05_the-mediocre-programmer.kra
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								images/2020-05_the-mediocre-programmer.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								images/2020-05_the-mediocre-programmer.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 9.7 MiB | 
							
								
								
									
										183
									
								
								images/2020-05_the-mediocre-programmer_cover.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										183
									
								
								images/2020-05_the-mediocre-programmer_cover.svg
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,183 @@ | |||||||
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||||
|  | <svg | ||||||
|  |    inkscape:export-ydpi="90" | ||||||
|  |    inkscape:export-xdpi="90" | ||||||
|  |    inkscape:export-filename="/home/deevad/projects/2019-XX_mediocre-programmer/coverart-repo/cover_ebook_1600x2400.png" | ||||||
|  |    sodipodi:docname="2020-05_the-mediocre-programmer_cover.svg" | ||||||
|  |    inkscape:version="1.2.1 (9c6d41e410, 2022-07-14)" | ||||||
|  |    id="svg8" | ||||||
|  |    version="1.1" | ||||||
|  |    viewBox="0 0 423.33333 635" | ||||||
|  |    height="2400" | ||||||
|  |    width="1600" | ||||||
|  |    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||||
|  |    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||||
|  |    xmlns:xlink="http://www.w3.org/1999/xlink" | ||||||
|  |    xmlns="http://www.w3.org/2000/svg" | ||||||
|  |    xmlns:svg="http://www.w3.org/2000/svg" | ||||||
|  |    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||||
|  |    xmlns:cc="http://creativecommons.org/ns#" | ||||||
|  |    xmlns:dc="http://purl.org/dc/elements/1.1/"> | ||||||
|  |   <sodipodi:namedview | ||||||
|  |      inkscape:document-rotation="0" | ||||||
|  |      inkscape:snap-global="false" | ||||||
|  |      inkscape:window-maximized="1" | ||||||
|  |      inkscape:window-y="0" | ||||||
|  |      inkscape:window-x="0" | ||||||
|  |      inkscape:window-height="723" | ||||||
|  |      inkscape:window-width="1366" | ||||||
|  |      units="px" | ||||||
|  |      showgrid="false" | ||||||
|  |      inkscape:current-layer="layer1" | ||||||
|  |      inkscape:document-units="mm" | ||||||
|  |      inkscape:cy="1386.3482" | ||||||
|  |      inkscape:cx="268.80059" | ||||||
|  |      inkscape:zoom="0.27157679" | ||||||
|  |      inkscape:pageshadow="2" | ||||||
|  |      inkscape:pageopacity="0.0" | ||||||
|  |      borderopacity="1.0" | ||||||
|  |      bordercolor="#666666" | ||||||
|  |      pagecolor="#ffffff" | ||||||
|  |      id="base" | ||||||
|  |      inkscape:showpageshadow="2" | ||||||
|  |      inkscape:pagecheckerboard="0" | ||||||
|  |      inkscape:deskcolor="#d1d1d1" /> | ||||||
|  |   <defs | ||||||
|  |      id="defs2"> | ||||||
|  |     <linearGradient | ||||||
|  |        id="linearGradient876" | ||||||
|  |        inkscape:collect="always"> | ||||||
|  |       <stop | ||||||
|  |          id="stop872" | ||||||
|  |          offset="0" | ||||||
|  |          style="stop-color:#001c35;stop-opacity:1" /> | ||||||
|  |       <stop | ||||||
|  |          id="stop874" | ||||||
|  |          offset="1" | ||||||
|  |          style="stop-color:#001228;stop-opacity:0;" /> | ||||||
|  |     </linearGradient> | ||||||
|  |     <filter | ||||||
|  |        id="filter849" | ||||||
|  |        style="color-interpolation-filters:sRGB;" | ||||||
|  |        inkscape:label="Dark and Glow" | ||||||
|  |        inkscape:menu="Shadows and Glows" | ||||||
|  |        inkscape:menu-tooltip="Darkens the edge with an inner blur and adds a flexible glow" | ||||||
|  |        height="1.2066045" | ||||||
|  |        y="-0.10330227" | ||||||
|  |        x="-0.022778055" | ||||||
|  |        width="1.0455561"> | ||||||
|  |       <feGaussianBlur | ||||||
|  |          id="feGaussianBlur839" | ||||||
|  |          result="result6" | ||||||
|  |          stdDeviation="1.9021659784731657" /> | ||||||
|  |       <feComposite | ||||||
|  |          id="feComposite841" | ||||||
|  |          in2="result6" | ||||||
|  |          operator="lighter" | ||||||
|  |          in="SourceGraphic" | ||||||
|  |          result="result8" /> | ||||||
|  |       <feComposite | ||||||
|  |          id="feComposite843" | ||||||
|  |          in="result8" | ||||||
|  |          in2="SourceAlpha" | ||||||
|  |          operator="over" | ||||||
|  |          result="result9" /> | ||||||
|  |       <feColorMatrix | ||||||
|  |          id="feColorMatrix845" | ||||||
|  |          result="result10" | ||||||
|  |          values="1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 " /> | ||||||
|  |       <feBlend | ||||||
|  |          result="result11" | ||||||
|  |          id="feBlend847" | ||||||
|  |          in2="result6" | ||||||
|  |          mode="screen" | ||||||
|  |          in="result10" /> | ||||||
|  |     </filter> | ||||||
|  |     <linearGradient | ||||||
|  |        gradientUnits="userSpaceOnUse" | ||||||
|  |        y2="186.79234" | ||||||
|  |        x2="207.99918" | ||||||
|  |        y1="210.85089" | ||||||
|  |        x1="207.99918" | ||||||
|  |        id="linearGradient878" | ||||||
|  |        xlink:href="#linearGradient876" | ||||||
|  |        inkscape:collect="always" /> | ||||||
|  |   </defs> | ||||||
|  |   <metadata | ||||||
|  |      id="metadata5"> | ||||||
|  |     <rdf:RDF> | ||||||
|  |       <cc:Work | ||||||
|  |          rdf:about=""> | ||||||
|  |         <dc:format>image/svg+xml</dc:format> | ||||||
|  |         <dc:type | ||||||
|  |            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||||||
|  |         <dc:title /> | ||||||
|  |       </cc:Work> | ||||||
|  |     </rdf:RDF> | ||||||
|  |   </metadata> | ||||||
|  |   <g | ||||||
|  |      inkscape:label="Layer 1" | ||||||
|  |      inkscape:groupmode="layer" | ||||||
|  |      id="layer1" | ||||||
|  |      transform="translate(0,338.00002)"> | ||||||
|  |     <rect | ||||||
|  |        y="-338.00003" | ||||||
|  |        x="0" | ||||||
|  |        height="635" | ||||||
|  |        width="425" | ||||||
|  |        id="rect837" | ||||||
|  |        style="color:#000000;overflow:visible;fill:#001228;stroke-width:0.635001;paint-order:markers stroke fill;fill-opacity:1" /> | ||||||
|  |     <image | ||||||
|  |        xlink:href="2020-05_the-mediocre-programmer.png" | ||||||
|  |        y="-188.00002" | ||||||
|  |        x="0" | ||||||
|  |        id="image834" | ||||||
|  |        style="stroke-width:0.63749;image-rendering:optimizeQuality" | ||||||
|  |        preserveAspectRatio="none" | ||||||
|  |        height="404.28131" | ||||||
|  |        width="425.00003" /> | ||||||
|  |     <text | ||||||
|  |        transform="scale(0.99031571,1.009779)" | ||||||
|  |        id="text4246" | ||||||
|  |        y="-240.82753" | ||||||
|  |        x="214.21385" | ||||||
|  |        style="font-style:normal;font-variant:normal;font-weight:normal;font-stretch:normal;font-size:52.0845px;line-height:0%;font-family:Lavi;-inkscape-font-specification:Lavi;text-align:center;letter-spacing:0px;word-spacing:0px;text-anchor:middle;fill:#40bdff;fill-opacity:1;stroke:none;stroke-width:0.264583" | ||||||
|  |        xml:space="preserve"><tspan | ||||||
|  |          id="tspan4607" | ||||||
|  |          y="-240.82753" | ||||||
|  |          x="214.21385" | ||||||
|  |          style="font-style:normal;font-variant:normal;font-weight:normal;font-stretch:normal;font-size:52.0845px;line-height:1.2;font-family:'Yanone Kaffeesatz';-inkscape-font-specification:'Yanone Kaffeesatz';fill:#40bdff;fill-opacity:1;stroke-width:0.264583" | ||||||
|  |          sodipodi:role="line">El programador</tspan></text> | ||||||
|  |     <text | ||||||
|  |        transform="matrix(1.1179088,0,0,1.1398797,-24.888971,24.542102)" | ||||||
|  |        id="text4246-9" | ||||||
|  |        y="-187.61166" | ||||||
|  |        x="210.68443" | ||||||
|  |        style="font-style:normal;font-variant:normal;font-weight:normal;font-stretch:normal;font-size:60.7393px;line-height:0%;font-family:Lavi;-inkscape-font-specification:Lavi;text-align:center;letter-spacing:2.64583px;word-spacing:0px;text-anchor:middle;fill:#40bdff;fill-opacity:1;stroke:#fff0b0;stroke-width:2.12607;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1;paint-order:stroke fill markers;filter:url(#filter849)" | ||||||
|  |        xml:space="preserve"><tspan | ||||||
|  |          id="tspan4607-2" | ||||||
|  |          y="-187.61166" | ||||||
|  |          x="212.00735" | ||||||
|  |          style="font-style:normal;font-variant:normal;font-weight:normal;font-stretch:normal;font-size:60.7393px;line-height:1.2;font-family:'Yanone Kaffeesatz';-inkscape-font-specification:'Yanone Kaffeesatz';fill:#40bdff;fill-opacity:1;stroke:#fff0b0;stroke-width:2.12607;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1;paint-order:stroke fill markers" | ||||||
|  |          sodipodi:role="line">Mediocre</tspan></text> | ||||||
|  |     <rect | ||||||
|  |        style="color:#000000;overflow:visible;fill:url(#linearGradient878);fill-opacity:1;stroke-width:0.634998;paint-order:markers stroke fill" | ||||||
|  |        id="rect837-4" | ||||||
|  |        width="425" | ||||||
|  |        height="110.29462" | ||||||
|  |        x="0" | ||||||
|  |        y="186.70535" /> | ||||||
|  |     <text | ||||||
|  |        transform="scale(1.0002891,0.99971098)" | ||||||
|  |        id="text4246-7" | ||||||
|  |        y="263.8681" | ||||||
|  |        x="211.34352" | ||||||
|  |        style="font-style:normal;font-variant:normal;font-weight:normal;font-stretch:normal;font-size:14.1017px;line-height:0%;font-family:Lavi;-inkscape-font-specification:Lavi;text-align:center;letter-spacing:0px;word-spacing:0px;text-anchor:middle;fill:#5f7cb2;fill-opacity:1;stroke:none;stroke-width:0.264582" | ||||||
|  |        xml:space="preserve"><tspan | ||||||
|  |          id="tspan4607-9" | ||||||
|  |          y="263.8681" | ||||||
|  |          x="211.34352" | ||||||
|  |          style="font-style:normal;font-variant:normal;font-weight:normal;font-stretch:normal;font-size:33.7348px;line-height:1.2;font-family:'Yanone Kaffeesatz';-inkscape-font-specification:'Yanone Kaffeesatz';fill:#5f7cb2;fill-opacity:1;stroke-width:0.264582" | ||||||
|  |          sodipodi:role="line">Craig Maloney</tspan></text> | ||||||
|  |   </g> | ||||||
|  | </svg> | ||||||
| After Width: | Height: | Size: 7.1 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/el_programador_mediocre.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								images/el_programador_mediocre.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 2.3 MiB | 
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user